The James Guide to Developing a Federal Marketing Plan is available for purchase at http://www.amazon.com/dp/B0094K9VBQ
The James Guide to Developing a Federal Marketing Plan is available for purchase at http://www.amazon.com/dp/B0094K9VBQ
Listed below is a breakdown of FY 2010 Procurement by Contract Type for FY 2010.
Contract Types |
$ |
Firm Fixed Price |
$290,942,402,932 |
Cost Plus Award Fee |
$64,653,623,072 |
Cost Plus Fixed Fee |
$60,925,517,904 |
Cost Plus Incentive |
$27,711,212,775 |
Fixed Price Incentive |
$15,046,523,476 |
Time and Materials |
$21,654,584,121 |
Labor Hours |
$7,202,243,155 |
Fixed Price with Economic Price Adjustment |
$25,214,987,630 |
Cost No Fee |
$9,575,382,136 |
Order Dependent (IDV only) |
$500,124,822 |
Fixed Price Award Fee |
$2,653,823,649 |
– |
$2,483,165,872 |
Other (none of the above) |
$848,324,646 |
Combination (two or more) |
$7,470,423,495 |
Fixed Price Level of Effort |
$1,122,781,663 |
Fixed Price Redetermination |
$663,609,786 |
Cost Sharing |
$442,409,347 |
NAICS Category (Description) | Total Dollars | % Total Dollars |
33 (MANUFACTURING (METALS, MACHINERY, COMPUTER, ELECTRONICS ELECTRICAL TRANSPORTATION EQUIPMENT, FURNITURE, MISCELLANEOUS)) | $164,416,994,509 | 30.92% |
54 (PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES) | $145,694,534,688 | 27.40% |
23 (CONSTRUCTION) | $48,960,503,742 | 9.21% |
56 (ADMINISTRATIVE AND SUPPORT AND WASTE MANAGEMENT AND REMEDIATION SERVICES) | $41,239,483,477 | 7.76% |
42 (WHOLESALE TRADE) | $25,238,686,425 | 4.75% |
32 (MANUFACTURING (PAPER, PRINTING, PETROLEUM, COAL, CHEMICAL, PLASTICS, RUBBER, NONMETALIC MINERAL)) | $17,057,710,839 | 3.21% |
52 (FINANCE AND INSURANCE) | $14,316,288,368 | 2.69% |
48 (TRANSPORTATION) | $13,529,721,542 | 2.54% |
51 (INFORMATION) | $12,579,840,589 | 2.37% |
31 (MANUFACTURING (FOOD, TEXTILE, APPAREL, LEATHER)) | $8,590,261,710 | 1.62% |
62 (HEALTH CARE AND SOCIAL ASSISTANCE) | $6,459,800,482 | 1.21% |
53 (REAL ESTATE AND RENTAL AND LEASING) | $5,988,462,761 | 1.13% |
NO NAICS CATEGORY SPECIFIED | $5,779,646,424 | 1.09% |
61 (EDUCATIONAL SERVICES) | $5,592,917,103 | 1.05% |
44 (RETAIL TRADE (MOTOR VEHICLE, FURNITURE, ELECTRONICS, BUILDING MATERIAL, FOOD, HEALTH, GASOLINE, CLOTHING)) | $3,972,589,481 | 0.75% |
81 (OTHER SERVICES (EXCEPT PUBLIC ADMINISTRATION)) | $3,363,320,158 | 0.63% |
22 (UTILITIES) | $2,838,864,877 | 0.53% |
92 (PUBLIC ADMINISTRATION) | $2,321,734,802 | 0.44% |
72 (ACCOMMODATION AND FOOD SERVICES) | $1,449,805,219 | 0.27% |
49 (POSTAL SERVICE, COURIER/MESSANGER, WAREHOUSING) | $1,078,190,262 | 0.20% |
11 (AGRICULTURE, FORESTRY, FISHING AND HUNTING) | $444,016,582 | 0.08% |
45 (RETAIL TRADE (SPORTING GOODS GENERAL MERCHANDISE, MISCELLANEOUS)) | $438,471,690 | 0.08% |
21 (MINING) | $313,739,993 | 0.06% |
71 (ARTS, ENTERTAINMENT, AND RECREATION) | $90,502,612 | 0.02% |
55 (MANAGEMENT OF COMPANIES AND ENTERPRISES) | $2,262,452 | 0.00% |
Total | $531,758,350,785 | 100.00% |
The use of data mining techniques in USG procurement helps companies identify predetermined groups, logical relationships, associations and anticipated behavior patterns. For example, a company could mine agency procurement data to determine the type of contracts used to purchase their goods or services. This information could be used to determine if the company should get a contract vehicle. The contract vehicles could include GSA Schedules, Government Wide Acquisition Contracts or many other “Interagency Contracts. Please see blog “Interagency Contracting”